Whey protein powder.
Compare label-declared protein per serving, powder weight and the cost of 25 g of protein. Whey products only.
Swipe sideways to view more fields
| Whey type | Powder / serving | ||||
|---|---|---|---|---|---|
| Ascent100% Whey Protein | Blend | 25 g | 31 g | 80.6% | $1.55 |
| Clean Simple EatsWhey Isolate | Isolate | 20 g | 33 g | 60.6% | $2.08 |
| DymatizeISO100 | Hydrolyzed | 25 g | 30 g | 83.3% | $1.77 |
| IsopureZero Carb 100% Whey Protein Isolate | Isolate | 25 g | 31 g | 80.6% | $1.85 |
| Jocko FuelMölk Whey Protein | Blend | 22 g | 30.7 g | 71.7% | $1.75 |
| LevelsGrass-Fed 100% Whey | Concentrate | 24 g | 32 g | 75.0% | $2.16 |
| Naked NutritionNaked Whey | Concentrate | 25 g | 30 g | 83.3% | $2.10 |
| OathClear Whey Isolate | Isolate | 20 g | 27.5 g | 72.7% | $1.67 |
| Optimum NutritionGold Standard 100% Whey | Blend | 24 g | 30.4 g | 78.9% | $1.63 |
| Transparent Labs100% Grass-Fed Whey Protein Isolate | Isolate | 28 g | 32 g | 87.5% | $1.93 |
Unit cost uses disclosed active amounts, not total oil or powder weight or an effectiveness score. Missing amounts stay unknown. Open a product for the full label record.
Which Whey protein product has the lowest cost per 25 g protein?
Ascent 100% Whey Protein — $1.55 per 25 g protein, based on 25 g protein per serving at the current listed price. This is arithmetic from the label and price, not a ranking of quality or effectiveness.
How does BasisTrace compare Whey protein products?
By the labeled Protein per serving, read from the reviewed label, then normalized to cost per 25 g protein. Serving sizes, forms and package sizes are converted to the same unit so the numbers line up. Missing disclosures are marked as unavailable, never counted as zero.
Does BasisTrace lab-test the Whey protein products?
No. Labeled amounts are transcribed from reviewed labels with a linked source and a review date. BasisTrace does not run independent laboratory testing and does not verify bottle contents — every number is the label's claim, not a test result.